$3,750/mo
Check out our tour of this property.
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, Laundry Room |
| Flooring | Ceramic Tile, Hardwood |
| Fireplace | Family Room, Gas |
| Appliances | Dryer, Dishwasher, Gas Cooktop, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer/Dryer All In One, Washer |
| Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Primary Downstairs, Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Utilities | Cable Available |
| ROOF | Tile |
| Lot Features | Desert Landscaping, Landscaped |
| Parking | Attached, Garage, Garage Door Opener, Inside Entrance, RV Potential, RV Access/Parking |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| HOA Amenities | Gated |
| Other Exterior Features | Patio |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,964 Sq.Ft. |
| TOTAL AREA | 1,964 Sq.Ft. |
| LOT SIZE | 0.29 Acres |
| MLS® ID | 2603895 |
| Type | Residential |
| Year Built | 2001 |
| Neighborhood | Enterprise |
| Architecture Styles | One Story |
| ELEMENTARY SCHOOL | Frias, Charles & Phyllis,Frias, Charles & Phyllis |
| MIDDLE SCHOOL | Tarkanian |
| HIGH SCHOOL | Desert Oasis |
| Lease Price | $3,750/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether buying, selling, or investing, I’m here to guide you every step of the way. Let’s work together to create a personalized strategy that meets your unique goals and exceeds your expectations.
Let's Connect