$495,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, Main Level |
| Flooring | Carpet, Luxury Vinyl Plank |
| Fireplace | Electric, Family Room |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Underground Utilities |
| POOL | Community |
| ROOF | Tile |
| Lot Features | Landscaped, Rocks, Synthetic Grass, 1/4 Acre |
| Parking | Attached, Garage, Private |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Basketball Court, Clubhouse, Fitness Center, Golf Course, Gated, Barbecue, Playground, Pickleball, Park, Pool, Racquetball, Guard, Spa/Hot Tub, Security, Tennis Court(s) |
| Security Features | Gated Community |
| Other Exterior Features | Private Yard |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,005 Sq.Ft. |
| TOTAL AREA | 2,005 Sq.Ft. |
| LOT SIZE | 4,356 Sq.Ft. |
| MLS® ID | 2756020 |
| Type | Residential |
| Year Built | 2002 |
| Neighborhood | Rhodes Ranch |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Snyder, Don and Dee,Snyder, Don and Dee |
| MIDDLE SCHOOL | Faiss, Wilbur & Theresa |
| HIGH SCHOOL | Sierra Vista High |
| SALES PRICE | $495,000 |
|---|---|
| REAL ESTATE TAXES | $3,484/yr |
| HOA Fees | $225/mo |
Whether buying, selling, or investing, I’m here to guide you every step of the way. Let’s work together to create a personalized strategy that meets your unique goals and exceeds your expectations.
Let's Connect