$2,300/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Gas Dryer Hookup, Main Level, Laundry Room |
| Flooring | Carpet, Linoleum, Tile, Vinyl |
| Appliances | Dryer, Dishwasher, Disposal, Gas Range, Microwave, Refrigerator, Washer/Dryer, Washer/Dryer All In One, Washer |
| Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Cable Available |
| ROOF | Tile |
| Parking | Garage, Private |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,553 Sq.Ft. |
| TOTAL AREA | 1,553 Sq.Ft. |
| LOT SIZE | 5,227 Sq.Ft. |
| MLS® ID | 2672515 |
| Type | Residential |
| Year Built | 2007 |
| Architecture Styles | One Story |
| ELEMENTARY SCHOOL | Reedom, Carolyn S.,Reedom, Carolyn S. |
| MIDDLE SCHOOL | Gunderson, Barry & June |
| HIGH SCHOOL | Desert Oasis |
| Lease Price | $2,300/mo |
|---|
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Whether buying, selling, or investing, I’m here to guide you every step of the way. Let’s work together to create a personalized strategy that meets your unique goals and exceeds your expectations.
Let's Connect