$2,350/mo
| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 4 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Gas Dryer Hookup, Laundry Room, Upper Level |
| Flooring | Carpet, Tile |
| Appliances | Dryer, Dishwasher, ENERGY STAR Qualified Appliances, Disposal, Gas Oven, Gas Range, Refrigerator, Water Softener, Tankless Water Heater, Washer/Dryer, Washer/Dryer All In One, Washer |
| Other Interior Features | Bedroom on Main Level, Ceiling Fan(s), Window Treatments, Programmable Thermostat |
| Stories | 2 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Cable Available, Underground Utilities |
| ROOF | Tile |
| Parking | Attached, Garage, Garage Door Opener, Inside Entrance, Open |
| Heat type | Central, Gas |
| Air Conditioning | Central Air, Electric |
| Sewer | Public Sewer |
| HOA Amenities | Gated |
| Status | Leased |
|---|---|
| LIVING SPACE | 2,460 Sq.Ft. |
| TOTAL AREA | 2,460 Sq.Ft. |
| LOT SIZE | 3,485 Sq.Ft. |
| MLS® ID | 2760695 |
| Type | Residential |
| Year Built | 2022 |
| Neighborhood | Enterprise |
| Architecture Styles | Two Story |
| ELEMENTARY SCHOOL | Steele, Judith D.,Steele, Judith D. |
| MIDDLE SCHOOL | Canarelli Lawrence & Heidi |
| HIGH SCHOOL | Sierra Vista High |
| Lease Price | $2,350/mo |
|---|
Whether buying, selling, or investing, I’m here to guide you every step of the way. Let’s work together to create a personalized strategy that meets your unique goals and exceeds your expectations.
Let's Connect